SPAIN LA LIGA
| Date | Match | Asian Odds | Tips |
| 08/Nov 21:00 | Elche vs Real Betis | 1/4:0 | Real Betis |
| 08/Nov 23:15 | Real Sociedad vs Rayo Vallecano | 0:1/4 | Real Sociedad |
| 09/Nov 01:30 | Celta Vigo vs Levante UD | 0:1/4 | Celta Vigo |
| 09/Nov 01:30 | Villarreal CF vs Getafe CF | 0:1 1/4 | Villarreal CF |
| 09/Nov 04:00 | Atletico de Madrid vs Barcelona | 1/4:0 | Barcelona |
GERMANY BUNDESLIGA
| Date | Match | Asian Odds | Tips |
| 08/Nov 22:30 | FC Koln vs Bayer 04 Leverkusen | 1/4:0 | Bayer 04 Leverkusen |
| 09/Nov 00:30 | SC Freiburg vs Union Berlin | 0:1 1/4 | SC Freiburg |
| 09/Nov 02:30 | TSG 1899 Hoffenheim vs Schalke 04 | 0:1 1/4 | TSG 1899 Hoffenheim |
FRANCE LIGUE 1
| Date | Match | Asian Odds | Tips |
| 08/Nov 22:00 | Rennes vs Lille | 0:1/4 | Lille |
| 09/Nov 00:15 | Angers vs Nice | 1/4:0 | Nice |
| 09/Nov 00:15 | Le Havre vs Lorient | 1/4:0 | Lorient |
| 09/Nov 00:15 | Le Mans vs AS Monaco | 3/4:0 | AS Monaco |
| 09/Nov 00:15 | Brest vs Lyon | 1/4:0 | Lyon |
| 09/Nov 03:45 | Lens vs Marseille | 0:1/4 | Marseille |
NETHERLANDS EREDIVISIE
| Date | Match | Asian Odds | Tips |
| 08/Nov 22:00 | Rennes vs Lille | 0:1/4 | Lille |
| 08/Nov 19:15 | SC Heerenveen vs Feyenoord | 3/4:0 | Feyenoord |
| 08/Nov 21:30 | Twente vs Ajax | 0:1/4 | Ajax |
| 08/Nov 23:45 | AZ Alkmaar vs Groningen | 0:1 1/4 | AZ Alkmaar |
| 08/Nov 23:45 | SC Cambuur vs PSV Eindhoven | 1 1/4:0 | PSV Eindhoven |
| 09/Nov 03:00 | Utrecht vs NEC Nijmegen | 0:1/4 | Utrecht |