NETHERLANDS EREDIVISIE
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:30 | Telstar vs Utrecht | 1/4:0 | Telstar |
| 01/Nov 23:45 | Groningen vs Sparta Rotterdam | 0:3/4 | Groningen |
GERMANY BUNDESLIGA 2
| Date | Match | Asian Odds | Tips |
| 01/Nov 20:30 | Greuther Furth vs Holstein Kiel | 1/4:0 | Greuther Furth |
| 01/Nov 20:30 | Hannover 96 vs Dynamo Dresden | 0:1/4 | Hannover 96 |
| 01/Nov 20:30 | St. Pauli vs Nurnberg | 0:1/4 | St. Pauli |
SPAIN LA LIGA 2
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:00 | CD Eldense vs Granada CF | 0:1/4 | CD Eldense |
| 01/Nov 23:15 | AD Ceuta vs Sporting Gijon | 1/4:0 | AD Ceuta |
| 02/Nov 01:30 | Burgos CF vs CD Castellon | 1/4:0 | Burgos CF |
| 02/Nov 04:00 | Tenerife vs FC Andorra | 0:1/4 | Tenerife |
ITALY SERIE B
| Date | Match | Asian Odds | Tips |
| 01/Nov 22:00 | Arezzo vs Ascoli | 1/4:0 | Arezzo |
| 01/Nov 22:00 | Avellino vs Pisa | 1/4:0 | Avellino |
| 01/Nov 22:00 | Empoli vs Juve Stabia | 1/4:0 | Empoli |
| 02/Nov 00:15 | Hellas Verona vs Carrarese | 0:1 1/4 | Hellas Verona |
| 02/Nov 02:30 | Palermo vs LR Vicenza 1902 | 0:1 1/4 | Palermo |
NORWAY ELITESERIEN
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:30 | Brann vs Molde | 1/4:0 | Brann |
| 02/Nov 00:00 | KFUM Oslo vs Ham-Kam | 0:1/4 | KFUM Oslo |
| 02/Nov 00:00 | Sarpsborg 08 vs Kristiansund | 0:1 1/4 | Sarpsborg 08 |
| 02/Nov 00:00 | Start IK vs Lillestrom | 1/4:0 | Start IK |
| 02/Nov 02:15 | Valerenga vs Tromso | 1/4:0 | Valerenga |
SWEDEN ALLSVENSKAN
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:00 | Djurgardens vs Degerfors | 0:1 1/4 | Djurgardens |