TURKIYE SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:00 | Istanbul Basaksehir vs Samsunspor | 0:3/4 | Istanbul Basaksehir |
| 01/Nov 21:00 | Trabzonspor vs Gaziantep FK | 0:1 1/4 | Trabzonspor |
| 02/Nov 00:00 | Kasimpasa vs Besiktas | 1 1/4:0 | Kasimpasa |
AUSTRIA BUNDESLIGA
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:30 | Red Bull Salzburg vs Austria Lustenau | 0:2 1/4 | Red Bull Salzburg |
| 01/Nov 21:30 | Wolfsberger AC vs Sturm Graz | 1/2:0 | Wolfsberger AC |
| 02/Nov 00:00 | Austria Wien vs Rapid Wien | 1/2:0 | Austria Wien |
SCOTLAND PREMIERSHIP
| Date | Match | Asian Odds | Tips |
| 01/Nov 21:00 | Falkirk vs Celtic | 1 1/4:0 | Falkirk |
KOREA K-LEAGUE 1 PLAYOFF
| Date | Match | Asian Odds | Tips |
| 01/Nov 13:00 | Pohang Steelers vs Jeju SK | 1/4:0 | Pohang Steelers |
| 01/Nov 13:00 | Ulsan HD FC vs Gangwon FC | 0:1/4 | Ulsan HD FC |
| 01/Nov 15:30 | FC Anyang vs Bucheon FC 1995 | 0:3/4 | FC Anyang |
| 01/Nov 15:30 | FC Seoul vs Incheon United | 0:3/4 | FC Seoul |
GREECE SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 01/Nov 23:00 | Levadiakos vs Aris Thessaloniki | 1/4:0 | Levadiakos |
| 02/Nov 00:00 | Panetolikos vs OFI Crete | 1/4:0 | Panetolikos |
| 02/Nov 01:00 | PAOK Thessaloniki vs Asteras Tripolis | 0:1 3/4 | PAOK Thessaloniki |
| 02/Nov 01:30 | Panathinaikos vs AEK Athens | 0:1/4 | Panathinaikos |
CZECHIA FIRST LEAGUE
| Date | Match | Asian Odds | Tips |
| 01/Nov 20:00 | Mlada Boleslav vs Hradec Kralove | 0:1/4 | Mlada Boleslav |
| 01/Nov 22:00 | Banik Ostrava vs Viktoria Plzen | 1/4:0 | Banik Ostrava |
| 02/Nov 01:00 | Bohemians 1905 vs Sparta Praha | 1/2:0 | Bohemians 1905 |
AUSTRALIA A LEAGUE
| Date | Match | Asian Odds | Tips |
| 01/Nov 16:00 | Perth Glory vs Adelaide United | 1/4:0 | Perth Glory |
JAPAN J1 LEAGUE
| Date | Match | Asian Odds | Tips |
| 01/Nov 13:00 | JEF United Ichihara Chiba vs Avispa Fukuoka | 1/4:0 | JEF United Ichihara Chiba |